#25 BOILESEN, Marjorie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  at Georgia Southern   3-0  1.000  1.000  0-0  65 
Aug 20, 2017  at South Carolina   1-2  .333  1.000  0-0  83 
Aug 25, 2017  vs Valparaiso   1-0  .333  1.000  0-0  78 
Aug 27, 2017  vs Eastern Michigan   5-1  .375  .750  0-0  79 
Sep 01, 2017  KENT STATE   2-0  .400  .800  0-0  88 
Sep 03, 2017  LIBERTY   3-2  .417  .833  0-0  81 
Sep 08, 2017  at Arizona   1-0  .417  .833  0-0  90 
Sep 10, 2017  vs Arizona State   1-2  .385  .769  0-0  80 
Sep 18, 2017  WEBBER INTERNATIONAL  8-0  .400  .733  1-1  51 
9/23/2017   at Stetson   0-0  .333  .722  0-0  105 
Oct 1, 2017   KENNESAW STATE   3-0  .350  .700  0-0  74 
Oct 06, 2017  at NJIT   6-0  .391  .739  0-0  72 
Oct 08, 2017  at USC Upstate   3-1  .321  .679  0-0  81 
Oct 14, 2017  at Jacksonville   5-0  .344  .688  0-0  66 
Oct 17, 2017  LIPSCOMB   0-1  .314  .686  0-0  90 
Oct 21, 2017  UNF   3-0    .297  .676  0-0  48 
Nov 3, 2017   vs Jacksonville   2-0  .282  .667  0-0  90 
Nov 05, 2017  at Lipscomb   3-2  .268  .659  0-0  105 
Nov 11, 2017  at USF   0-3  .262  .643  0-0  80 
Totals     50-14  19  18  11  31  42  .262  27  .643  1-1  1506 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.58
Assists per game: 0.47
Points per game: 1.63